Panel van
Crafter / TGE LWB H3 as a camper
Panel van, 6.84 m long. After insulation and floor, 428 × 174 cm is left inside with 210 cm standing height. With our suggested layout the camper weighs about 3,549 kg ready to drive, 49 kg more than the permitted 3.5 t. The weight check in the studio shows where to save.

- Inside after insulation
- 428 × 174 cm
- Standing height
- 210 cm
- Load space, bare
- 430 × 183 × 219 cm
- Outside
- 684 × 204 × 280 cm
- Wheelbase
- 449 cm
- Kerb weight
- 2,365 kg
- Gross weight
- 3 / 3.5 t
- Payload, empty
- 635–1,135 kg
- Diesel tank
- 75 l
- New from
- about CHF 62,000
- Drive
- Front-wheel drive, 140 or 177 hp, 6-speed or 8-speed automatic
Side view with dimensions
Dashed: the load space, bare from the factory. Insulation, lining and floor take room, so 428 × 174 cm is left inside with 210 cm height.
Weight with our suggested layout
This is how the studio adds up the suggestion: vehicle, build, full tanks, people and luggage, up to the permitted gross weight of 3.5 t.
- Empty vehicle 2,227 kg
- Furniture and boards 352 kg
- Insulation and lining 222 kg
- Systems 185 kg
- Exterior equipment 56 kg
- Water and diesel 207 kg
- People and luggage 300 kg
- Overweight 49 kg
Empty vehicle: Base vehicle without driver and diesel, with tyres and suspension. Payload when empty means gross weight minus kerb weight. It depends on the gross weight the vehicle is registered for.
What the suggestion contains
The studio places these parts for this vehicle. In the studio you can move, swap or remove any of them.
Compared: Panel van
| Vehicle | Length | Inside after insulation | Height inside | Payload, empty |
|---|---|---|---|---|
| Ducato L1 H1 | 4.96 m | 265 × 178 cm | 157 cm | 1,000–1,500 kg |
| Ducato L2 H2 | 5.41 m | 310 × 178 cm | 184 cm | 850–1,350 kg |
| Ducato L3 H2 | 6.00 m | 369 × 178 cm | 184 cm | 1,100–1,300 kg |
| Ducato L3 H3 | 6.00 m | 369 × 178 cm | 208 cm | 1,275 kg |
| Ducato L4 H2 Maxi | 6.36 m | 405 × 178 cm | 184 cm | 1,215–1,965 kg |
| Ducato L4 H3 Maxi | 6.36 m | 405 × 178 cm | 208 cm | 1,200–1,950 kg |
| Transit L2 H2 | 5.53 m | 306 × 169 cm | 180 cm | 1,026–1,426 kg |
| Transit L3 H2 | 5.98 m | 351 × 169 cm | 180 cm | 948–1,348 kg |
| Transit L3 H3 | 5.98 m | 351 × 169 cm | 204 cm | 910–1,310 kg |
| Transit L4 H3 | 6.70 m | 424 × 169 cm | 194 cm | 1,107–2,607 kg |
| Daily 12 m³ | 6.11 m | 352 × 171 cm | 181 cm | 1,150–2,850 kg |
| Daily 16 m³ | 7.28 m | 466 × 171 cm | 181 cm | 1,050–2,750 kg |
| Daily 18 m³ | 7.28 m | 466 × 171 cm | 201 cm | 980–4,480 kg |
| Sprinter Standard H2 | 5.93 m | 325 × 170 cm | 192 cm | 1,300–2,800 kg |
| Sprinter LWB H2 | 6.97 m | 429 × 170 cm | 192 cm | 1,145–2,645 kg |
| Sprinter LWB H3 | 6.97 m | 429 × 170 cm | 215 cm | 1,135–2,635 kg |
| Sprinter L4 H3 | 7.37 m | 468 × 169 cm | 215 cm | 820–2,320 kg |
| Master L2 H2 | 5.68 m | 321 × 170 cm | 180 cm | 1,172–1,372 kg |
| Master L3 H2 | 6.31 m | 384 × 170 cm | 180 cm | 1,300 kg |
| Master L3 H3 | 6.31 m | 384 × 170 cm | 203 cm | 1,289 kg |
| Crafter / TGE Standard H2 | 5.99 m | 343 × 174 cm | 187 cm | 755–1,255 kg |
| Crafter / TGE L4 H3 | 6.84 m | 428 × 174 cm | 187 cm | 1,020–1,520 kg |
| Crafter / TGE LWB H3 | 6.84 m | 428 × 174 cm | 210 cm | 635–1,135 kg |
| Crafter / TGE L5 H4 | 7.39 m | 483 × 174 cm | 211 cm | 860–2,360 kg |
Model names only identify the base vehicle. Explore My Van is not affiliated with any vehicle maker. Sizes, weights and prices are guide values and depend on model year and equipment: measure the vehicle before you buy.







